Season 2 Shield
Archived SeasonSeason 2 Shield Division
- Type: Elimination
- Winner: Rogue Squadron
Season Schedule
Semifinals
Semifinal A
Rogue Squadron - 2
Cookie Monsters - 0
Current scheduled time: December 11, 2021
Semifinal B
Brendol's Bees - 2
Blade Squadron - 1
Current scheduled time: December 11, 2021
Final
Final
Rogue Squadron - 3
Brendol's Bees - 2
Current scheduled time: December 11, 2021
Season Teams

Brendol's Bees TIE Fighter Alliance

Cookie Monsters The Rebel Alliance

Rogue Squadron Rogue Squadron

Blade Squadron Emperor's Hammer
Season Pilots
| Pilot | Score | K | D | A | W | L | KD | KDA | WL |
|---|---|---|---|---|---|---|---|---|---|
| [TFA] crayzd Brendol's Bees Games played: 8 | 4,985 623 | 26 3.25 | 30 3.75 | 19 2.38 | 4 | 4 | 0.87 | 1.18 | 1.00 |
| [TFA] dejanigma Brendol's Bees Games played: 8 | 5,840 730 | 31 3.88 | 23 2.88 | 28 3.50 | 4 | 4 | 1.35 | 1.96 | 1.00 |
| [TFA] Korbalt-60 Brendol's Bees Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [TFA] Maize Brendol's Bees Games played: 7 | 3,895 556 | 18 2.57 | 15 2.14 | 25 3.57 | 4 | 3 | 1.20 | 2.03 | 1.33 |
| [TFA] SailorJoeV Brendol's Bees Games played: 1 | 855 855 | 5 5.00 | 11 11.00 | 4 4.00 | 0 | 1 | 0.45 | 0.64 | 0.00 |
| [TFA] Scramblin_Man Brendol's Bees Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [TRA] Billy_KeyStrokes Cookie Monsters Games played: 2 | 195 98 | 1 0.50 | 20 10.00 | 1 0.50 | 0 | 2 | 0.05 | 0.08 | 0.00 |
| [TRA] Dirty_Ari Cookie Monsters Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [TRA] Kuki Cookie Monsters Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [TRA] NomadWarriorSoul Cookie Monsters Games played: 2 | 530 265 | 2 1.00 | 17 8.50 | 1 0.50 | 0 | 2 | 0.12 | 0.15 | 0.00 |
| [TRA] Sharper Cookie Monsters Games played: 2 | 815 408 | 5 2.50 | 3 1.50 | 1 0.50 | 0 | 2 | 1.67 | 1.83 | 0.00 |
| [ROG] Cocco di Mamma Rogue Squadron Games played: 7 | 6,000 857 | 38 5.43 | 20 2.86 | 10 1.43 | 5 | 2 | 1.90 | 2.15 | 2.50 |
| [ROG] Evoluz1one Rogue Squadron Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [ROG] Fluvius84 Rogue Squadron Games played: 4 | 1,625 406 | 8 2.00 | 20 5.00 | 6 1.50 | 3 | 1 | 0.40 | 0.55 | 3.00 |
| [ROG] SoulRaven54 Rogue Squadron Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [ROG] Space_Sheriff89 Rogue Squadron Games played: 3 | 1,660 553 | 7 2.33 | 10 3.33 | 4 1.33 | 2 | 1 | 0.70 | 0.90 | 2.00 |
| [ROG] SuperSic_92 Rogue Squadron Games played: 7 | 5,075 725 | 27 3.86 | 5 0.71 | 20 2.86 | 5 | 2 | 5.40 | 7.40 | 2.50 |
| [EH] Elegant Weapon Blade Squadron Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [EH] Gunslinger Blade Squadron Games played: 3 | 1,915 638 | 7 2.33 | 7 2.33 | 8 2.67 | 1 | 2 | 1.00 | 1.57 | 0.50 |
| [EH] Leone123 Blade Squadron Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [EH] Nemarus Blade Squadron Games played: 3 | 3,350 1,117 | 19 6.33 | 27 9.00 | 9 3.00 | 1 | 2 | 0.70 | 0.87 | 0.50 |
| [EH] Seraphofsongs Blade Squadron Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [EH] Veritas Blade Squadron Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [EH] Wreckage Blade Squadron Games played: 3 | 1,325 442 | 5 1.67 | 13 4.33 | 8 2.67 | 1 | 2 | 0.38 | 0.69 | 0.50 |
- K = Kills
- W = Games won
- KD = Kill/Death Ratio
- D = Deaths
- L = Games lost
- KDA = Kill/Death Ratio using Assists as half kills
- A = Assists
- WL = Games Won/Lost Ratio
- The smaller number in parentheses is the stat average per game.
All Games
-
Rogue Squadron vs Brendol's Bees - Game 5
Map: Unknown
Rogue Squadron 11Player Score K D A SuperSic_92 1115 7 0 4 Cocco di Mamma 690 3 7 0 Fluvius84 170 1 3 1
Brendol's Bees 10Player Score K D A dejanigma 525 3 3 2 crayzd 345 2 6 0 Maize 260 1 2 2 -
Rogue Squadron vs Brendol's Bees - Game 4
Map: Unknown
Rogue Squadron 8Player Score K D A Cocco di Mamma 680 5 2 1 SuperSic_92 355 1 1 1 Space_Sheriff89 325 1 3 0
Brendol's Bees 6Player Score K D A crayzd 435 3 3 1 Maize 345 1 0 4 dejanigma 245 2 5 0 -
Rogue Squadron vs Brendol's Bees - Game 3
Map: Unknown
Rogue Squadron 10Player Score K D A SuperSic_92 935 5 0 4 Cocco di Mamma 565 2 4 2 Fluvius84 345 1 7 1
Brendol's Bees 11Player Score K D A Maize 790 4 2 5 dejanigma 710 3 3 5 crayzd 680 3 5 3 -
Rogue Squadron vs Brendol's Bees - Game 2
Map: Unknown
Rogue Squadron 4Player Score K D A SuperSic_92 310 0 2 2 Cocco di Mamma 290 2 3 0 Space_Sheriff89 255 1 3 1
Brendol's Bees 8Player Score K D A Maize 295 2 0 0 dejanigma 275 2 2 1 crayzd 270 1 2 2 -
Rogue Squadron vs Brendol's Bees - Game 1
Map: Unknown
Rogue Squadron 12Player Score K D A Cocco di Mamma 765 4 2 4 SuperSic_92 720 4 1 3 Fluvius84 660 4 7 1
Brendol's Bees 10Player Score K D A crayzd 740 5 3 1 dejanigma 660 4 4 1 Maize 320 1 5 3 -
Rogue Squadron vs Cookie Monsters - Game 2
Map: Unknown
Rogue Squadron 20Player Score K D A Cocco di Mamma 1295 9 2 3 Space_Sheriff89 1080 5 4 3 SuperSic_92 915 5 1 3
Cookie Monsters 7Player Score K D A Sharper 485 3 1 1 NomadWarriorSoul 320 1 9 1 Billy_KeyStrokes 175 1 10 1 -
Rogue Squadron vs Cookie Monsters - Game 1
Map: Unknown
Rogue Squadron 20Player Score K D A Cocco di Mamma 1715 13 0 0 SuperSic_92 725 5 0 3 Fluvius84 450 2 3 3
Cookie Monsters 3Player Score K D A Sharper 330 2 2 0 NomadWarriorSoul 210 1 8 0 Billy_KeyStrokes 20 0 10 0 -
Brendol's Bees vs Blade Squadron - Game 3
Map: Unknown
Brendol's Bees 13Player Score K D A Maize 1000 6 4 5 dejanigma 800 3 3 7 crayzd 795 3 2 5
Blade Squadron 9Player Score K D A Wreckage 775 3 4 4 Nemarus 635 3 8 2 Gunslinger 535 2 1 0 -
Brendol's Bees vs Blade Squadron - Game 2
Map: Unknown
Brendol's Bees 18Player Score K D A crayzd 1240 7 5 4 dejanigma 1185 7 1 5 Maize 885 3 2 6
Blade Squadron 8Player Score K D A Nemarus 775 3 10 4 Gunslinger 590 3 3 2 Wreckage 250 0 5 2 -
Brendol's Bees vs Blade Squadron - Game 1
Map: Unknown
Brendol's Bees 16Player Score K D A dejanigma 1440 7 2 7 SailorJoeV 855 5 11 4 crayzd 480 2 4 3
Blade Squadron 17Player Score K D A Nemarus 1940 13 9 3 Gunslinger 790 2 3 6 Wreckage 300 2 4 2